2019 | 2020 | |
Baptisms | 65 | 43 |
Receptions into the Church | 6 | 3 |
First Holy Communions | 82 | 63 |
Confirmations | 71 | 55 |
Marriages | 17 | 12 |
Annointings of the Sick | 151 | 23 |
Funeral Rites | 146 | 127 |
Number of weekend Masses | 6 | 4 |
2019-20 | 2020-21 | |
Mon & Wed. Classes | 272 | 202 |
Summer Program | 31 | 32 |
Home Schooling | 8 | 11 |
Total | 310 | 245 |
Vacation Bible Camp | 29 | suspended |
Catechists | 24 | 16 |
Support Staff | 1 | 1 |
2019-20 | 2020-21 | |
K – 8 | 162 | 165 |
Pre-K | 32 | 12 |
Total | 194 | 177 |
Parishioners | 123 | 102 |
Other Parishes | 33 | 59 |
Non-Catholics | 6 | 4 |
Teachers | 13 | 12 |
Teacher Aides | 3 | 1 |
Adjunct Faculty | 6 | 6 |
Support Staff | 4 | 4 |
What tuition and fundraising do not cover to maintain the school is given as subsidy by the parish. According to diocesan norms, the subsidy should not exceed 25% of ordinary parish income (total of Sunday, Holyday, Christmas and Easter collections) Prior to 2018, this “cap” was set at 30%
Total | % of ord. income | |
2017-18 | $452,635 | 37% |
2018-19 | $326,326 | 26% |
2019-20 | $288,813 | 25% |
Altar Servers | Finance Council | St. Vincent de Paul |
Bell Choir | Holy Name Society | School Board |
Bible Study | Hospitality Teams | Scouts |
Caring Hearts | Liturgy Committee | Secular Franciscans |
Carmelites | Marriage Ministry | Seniors (2) |
Children's Liturgy of the Word | Pastoral Council | Social Justice/Concerns |
Choirs/Cantors | PTA | Sports Committee |
EMHC | RCIA Team | Ushers |
Rosary-Altar Society | Youth Groups (2) |